
Current Rates and Offers
Helping to keep you informed.
Commercial Banking Rates
PyraMax Bank offers competitive business and commercial banking rates that help to make your money work for you. Please see our rates below.
Rates effective as of 01/02/2009
| ACCOUNT TYPE | MINIMUM OPENING BALANCE | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
|---|---|---|---|
| TRADITIONAL COMMERCIAL CHECKING | $100.00 | 0.00% | 0.00% |
| HEALTH SAVINGS ACCOUNT (CHECKING) | $25.00 | 2.96% | 3.00% |
| MAX100 COMMERCIAL CHECKING | $100.00 | 0.00% | 0.00% |
| SMALL BUSINESS CHECKING | $100.00 | 0.00% | 0.00% |
| SMALL BUSINESS CHECKING WITH INTEREST | $100.00 | 0.25% | 0.25% |
| ACCOUNT TYPE | MINIMUM OPENING BALANCE | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
|---|---|---|---|
| COMMERCIAL MAXIMIZER MONEY MARKET | less than $10,000.00 | 0.85% | 0.85% |
| less than $100,000.00 | 2.47% | 2.50% | |
| $100,000.00 or greater | 2.72% | 2.75% | |
| PREFERRED COMMERCIAL IMMA ACCOUNT | less than $2,500.00 | 0.25% | 0.25% |
| less than $10,000.00 | 0.60% | 0.60% | |
| less than $25,000.00 | 1.00% | 1.00% | |
| less than $50,000.00 | 1.34% | 1.35% | |
| less than $100,000.00 | 1.49% | 1.50% | |
| $100,000.00 or greater | 1.74% | 1.75% |
Commercial CD
| Term | Minimum Opening Balance | Interest Rate | ANNUAL PERCENTAGE YIELD |
|---|---|---|---|
| SPECIAL 14 Month CD | $5,000.00 | 3.41% | 3.45% |
| 3 Month CD | $1,000.00 | 1.99% | 2.00% |
| 6 Month CD | $1,000.00 | 2.08% | 2.10% |
| 1 Year CD | $1,000.00 | 2.19% | 2.20% |
| 2 Year CD | $1,000.00 | 2.38% | 2.40% |
| 3 Year CD | $1,000.00 | 2.72% | 2.75% |
| 4 Year CD | $1,000.00 | 2.97% | 3.00% |
| 5 Year CD | $1,000.00 | 3.06% | 3.10% |
| 17 Month Advantage CD | $1,000.00 | 1.59% | 1.60% |
| 18 Month Home Buyer's CD | $100.00 | 1.59% | 1.60% |
| 12 Month Add-on CD. $25 additions any time |
$100.00 | 1.59% | 1.60% |
The product offers, rates, terms, and other information provided on this web site are subject to change without notice. Due to occasional inaccessibility to our web site, PyraMax Bank cannot guarantee the accuracy or completeness of the information provided. The information you received from the Personal Web Calculators is an estimate. The results you receive are not guarateed and are intended solely for your enjoyment. The results are not endorsed by PyraMax Bank. For further disclosures, see the appropriate account areas.

